Starting level: | ||
Progression within the level: | % | |
XP required till the next level up: | ||
XP gain planned per day: | XP | |
Start at S.C.O.R.E. Rank: | ||
Season remaining: | days | |
Double XP weekend: | (start day, inclusive)
(end day, inclusive) |
|
Double S.C.O.R.E dailies: | (start day, inclusive)
(end day, inclusive) |
|
Complete weekly on | ||
Daily Challenge S.C.O.R.E. | ||
Weekly Challenge S.C.O.R.E. | ||
🛈 Total S.C.O.R.E. required | ||
Link to these settings. (Clear) |
Progression | |||||
TL;DR | |||||
Day | Level | XP | S.C.O.R.E. | ||
Rank | ∑ Points | % |